Roster
| Player | Pos | B | T | HT | WT | Age | Class | OF |
|---|---|---|---|---|---|---|---|---|
| HHHelmir Helmijr | LHP | - | L | 6'6" | 182 | 15 | 27-28 | NR |
| SSSean Serverie | RHP | - | R | 6'1" | 167 | 15 | 27-28 | NR |
| HHHjahmir Helmijr | SS / 3B | R | R | 5'10" | 132 | 13 | 29-30 | NR |
| JLJeadan Laguerre | LHP | - | L | - | - | 13 | 29-30 | NR |
| SDSavic de Palm | RHP | R | R | 6'2" | 136 | 13 | 29-30 | NR |
| JDJeffrey Delice Cafsia | RHP / OF | - | R | 5'11" | 163 | - | 29-30 | NR |
| MPMarion Profas Calvenhoven | SS / OF | R | R | - | - | 11 | 31-32 | NR |
| TBTayrino Bautisma | OF | R | R | 6'3" | - | 18 | 25-26 | NR |
| LCLodymar Cathalina | OF | L | S | 5'7" | 155 | 17 | 25-26 | NR |
| VNVictor Nieves | SS | S | R | 5'7" | 140 | 17 | 25-26 | NR |
| CSClaeten Sille | INF | R | R | 5'7" | - | 17 | 25-26 | NR |
| DZDyveneau Zimmerman | OF | R | R | 6'1" | 170 | 16 | 26-27 | NR |
| MLMisheandrick Leuteria | SS | R | R | 5'3" | 132 | 14 | 28-29 | NR |
| JMJanderick Martina | OF | R | R | - | - | 13 | 29-30 | NR |
| RHRaylen Hosepha | INF | R | R | - | - | 14 | 28-29 | NR |
| RERashedean Ellis | SS | - | - | - | - | 13 | 29-30 | NR |
| JTJerron-Jevaan Tile | OF | R | R | 5'7" | - | 14 | 28-29 | NR |
Age is public display data. Exact date of birth remains protected. OF means Overall Future on the OkibLytics 20-80 scouting scale.